ATK Motionist Turnering
#1 Pernille - #2 Birgitte DAMETURNERING |
||||||
| Anette | Pernille | Bettina | Birgitte | Julia | ||
| Anette | 0-6 0-6 | 6-1 6-2 | 1-6 0-6 | 6-4 6-1 | ||
| Pernille | 6-0 6-0 | 6-0 6-1 | 6-4 6-3 | Aflyst | ||
| Bettina | 1-6 2-6 | 0-6 1-6 | 0-6 0-6 | 4-6 1-6 | ||
| Birgitte | 6-1 6-0 | 4-6 3-6 | 6-0 6-0 | Aflyst | ||
| Julia | 4-6 1-6 | Aflyst | 6-4 6-1 | Aflyst | ||
|
#1 Martin HERRE PULJE 1 |
||||||
| Mark | Martin | Christian | Malte | Rasmus | Thomas | |
| Mark | 1-6 1-6 | 0-6 2-6 | 6-4 6-2 | |||
| Martin | 6-1 6-1 | 6-2 6-1 | 6-2 6-1 | 6-0 6-1 | ||
| Christian | 2-6 1-6 | 1-6 6-3 4-6 | 6-1 6-4 | |||
| Malte | 6-4 6-1 | |||||
| Rasmus | 6-0 6-2 | 2-6 1-6 | 6-1 3-6 6-4 | 6-1 6-0 | ||
| Thomas | 4-6 2-6 | 0-6 1-6 | 1-6 4-6 | 4-6 1-6 | 1-6 0-6 | |
|
#1 Jan HERRE PULJE 2 |
||||||
| Jakob | Jan | Stig | Christian | Grazvydas | ||
| Jakob | ||||||
| Jan | 6-2 6-2 | 3-6 6-4 6-2 | ||||
| Stig | ||||||
| Christian | 2-6 2-6 | 2-6 3-6 | ||||
| Grazvydas | 6-3 4-6 2-6 | 6-2 6-3 | ||||
|
#1 Peter HERRE PULJE 3 |
||||||
| Mads | Peter | Jens | Dave | John | ||
| Mads | 6-7 3-6 1-6 | 6-0 6-0 6-0 | 6-1 6-3 | 6–3 6–0 6–2 | ||
| Peter | 7-6 6-3 6-1 | 6-0 6-0 6-0 | 6-1 6-2 | 6–0 6–1 7–5 |
||
| Jens | 0-6 0-6 0-6 | 0-6 0-6 0-6 | 2-6 4-6 | 3-6 3-6 | ||
| Dave | 1-6 3-6 | 1-6 2-6 | 6-2 6-4 | 7-5 6-1 | ||
| John | 3-6 0-6 2-6 |
0-6 1-6 5-7 | 6-3 6-3 | 5-7 1-6 | ||
